Cut and measured for Aussie fishos — all measurements in centimetres. If you don't like a tight fitting fishing shirt, go one size up.
Grab a soft tape measure and a mate. Wear a light t-shirt for the most accurate read.
Measure around the fullest part of your chest, keeping the tape horizontal and snug — not tight.
From the highest point of the shoulder seam straight down to the hem.
From the centre back of your neck, across the shoulder and down to the wrist with the arm slightly bent.
| Size | ½ Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 48 | 67 | 56 |
| S | 51 | 70 | 58 |
| M | 54 | 72 | 60 |
| L | 57 | 74 | 62 |
| XL | 60 | 76 | 64 |
| 2XL | 63 | 78 | 66 |
| 3XL | 66 | 80 | 67 |
| 4XL | 69 | 82 | 68 |
| 5XL | 72 | 84 | 69 |
| 6XL | 75 | 86 | 70 |
| 7XL | 78 | 88 | 71 |
| 8XL | 81 | 90 | 72 |
| Size | ½ Chest (cm) | Length (cm) |
|---|---|---|
| K2 | 32 | 42 |
| K4 | 34 | 46 |
| K6 | 36 | 50 |
| K8 | 38 | 54 |
| K10 | 40 | 58 |
| K12 | 42 | 62 |
| K14 | 44 | 66 |
Our shirts are cut for a performance fit straight out of the bag. If you prefer a relaxed feel on the boat, or you're layering, go up one size. Still not sure? Our team will help you dial it in.